Manage staff access, view activity, and export audit logs. In production this is password-protected and runs on your infrastructure.
| Name | Department | Role | Last Active | Status |
|---|---|---|---|---|
| Sarah Mitchell | HR | admin | Today 9:14am | Active |
| James Okoro | Operations | manager | Today 8:52am | Active |
| Priya Sharma | Finance | staff | Yesterday | Active |
| Tom Nguyen | IT | staff | 3 days ago | Active |
| Linda Barros | Safety | manager | Today 7:30am | Active |
| Craig Fuller | Maintenance | staff | Never | Inactive |
Everything that makes this bot yours. Set once at deployment. Change anytime by updating environment variables or config files.
Choose your preferred AI. Swap anytime by updating one environment variable — no code changes.
anthropicclaude-haiku-4-5sk-ant-••••••••••••••••| Set | Documents | Access | Last Updated |
|---|---|---|---|
| General Policies | 3 docs | All staff | 28 Feb 2026 |
| Manager Procedures | 2 docs | Manager + Admin | 15 Jan 2026 |
| HR Confidential | 4 docs | Admin only | 1 Feb 2026 |
| Form | Fields | Access | Output |
|---|---|---|---|
| Leave Request | 9 fields | All staff | DOCX download |
••••••••••••••••